| Management number | 224709126 | Release Date | 2026/05/09 | List Price | $64.00 | Model Number | 224709126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394229554 |
|---|---|
| ASIN | B0BJ4ZTQXC |
| Brand | Brooks |
| Color | Peacoat/Pink/Biscuit |
| Theme | Trail Running, Hiking |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Catamount 2 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Catamount 2 |
| Unit Count | 1.00 Count |
| Item Weight | 1.4 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brooks |
| Style Number | 1203881B425 |
| Occasion Type | Birthday, Christmas, Erntedan, New Year |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Foam (DNA FLASH midsole) |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203881B425.090 |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form