| Management number | 224066639 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 224066639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889004301517 |
|---|---|
| ASIN | B0DC6SVXYN |
| Brand | Clarks |
| Color | Navy Synthetic |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | mid-heel |
| Shoe Type | Mule |
| Model Name | Breeze Maye |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Breeze Maye |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26181758 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Synthetic Fabric |
| Platform Height | 30 Millimeters |
| Cushioning Level | maximum |
| Insole Cushioning | Polyurethane Foam |
| liningdescription | Neoprene |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26181758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form