| Management number | 222879471 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 222879471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We took the coziness and resourcefulness of our bestselling Teca Fleece and turned it into a beanie for chillier days.
| UPC | 840125683784 |
|---|---|
| ASIN | B0B4H5VQPZ |
| Color | Raspberry Stripes |
| Theme | Holiday |
| Seasons | All |
| Fit Type | straight |
| Brand Name | Cotopaxi |
| Sport Type | Multi-Sport |
| Style Name | Beanie |
| Unit Count | 1 Count |
| Item Weight | 0.11 Pounds |
| Manufacturer | Cotopaxi |
| Style Number | TFB-RSPST-U-OS |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 4 x 2 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TFB-RSPST-U-OS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities in cold weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form