| Management number | 219062395 | Release Date | 2026/05/03 | List Price | $3.70 | Model Number | 219062395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Engineered for performance, the DEWALT DPG94 Dominator™ Safety Glasses offer superior eye protection without sacrificing comfort. The full-frame, wraparound design features an extra-wide lens and frame for expanded coverage—shielding your eyes from side impacts, flying debris, and airborne hazards common on busy jobsites. Non-slip rubber-tipped temples and a pressure-reducing nosepiece work together to create a secure, fatigue-free fit that stays in place during extended wear, even in hot or active conditions. With multiple lens options to suit varying light conditions, the Dominator™ is built for versatility—whether you're indoors under harsh overhead lights or outside in full sun. Every pair meets the ANSI Z87.1 standard for high-impact protection and blocks 99.9% of harmful UVA, UVB and UCV rays, making it a reliable choice for construction crews, tradespeople, DIYer's and anyone who demands safety, durability, and all-day comfort from their eyewear. From the Manufacturer The DeWalt Dominator provides modern styling while also offering high impact protection.
| UPC | 674326233185 |
|---|---|
| Size | One Size |
| Color | Black/Yellow Frame W/ Yellow Mirror Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polycarbonate (PC), Rubber |
| Brand Name | DEWALT |
| Frame Type | Full Rim |
| Item Shape | Oval |
| Lens Color | Yellow Mirror |
| Model Name | Dewalt Dpg94-yc Dominator™ |
| Unit Count | 1.0 Count |
| Item Weight | 0.01 Ounces |
| Part Number | DPG94-YC |
| Eyewear Type | safety glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | DEWALT |
| Style Number | DPG94-YC |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | DeWalt DPG94-YC Dominator Safety Glasses, Yellow Mirror Lens |
| Item Dimensions | 7.1 x 4.9 x 3.1 inches |
| Number of Items | 1 |
| Special Features | Mirrored, Non-Slip, Scratch Resistant, Tinted, UV Protection |
| Is Metal Detectable | Yes |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid harsh chemicals and high heat. Store in a cool, dry place away from direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Carpentry, Construction, Landscaping, Shooting, Woodworking |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00674326233185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form