| Management number | 221101348 | Release Date | 2026/05/03 | List Price | $21.56 | Model Number | 221101348 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stocks holders - dies style: adjustable guide die stock die outside diameter: 1-13/16.
| Size | One Size |
|---|---|
| Color | Multi |
| Shape | Rectangular |
| Style | Classic |
| Usage | specific_uses_for_product |
| Finish | Brushed |
| Pattern | Solid |
| Material | Plastic |
| Item Weight | 1.65 pounds |
| Part Number | 12446 |
| Manufacturer | IRWIN |
| Power Source | hand_powered |
| Number Of Pieces | 1 |
| Item model number | 12446 |
| Batteries Included | No |
| Batteries Required | No |
| Measurement System | Metric |
| Product Dimensions | 15.7 x 3.5 x 2 inches |
| Included Components | Screw, dies, drillbit, tape |
| Warranty Description | Warranty |
| Item Package Quantity | 1 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form