| Management number | 220244661 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 220244661 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 798470745209 |
|---|---|
| Size | Large |
| Color | Coffee |
| Shape | Rectangular |
| Pattern | / |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Turned Leg |
| Room Type | Living Room, Office |
| Back Style | No Back |
| Brand Name | KOMFOTT |
| Item Depth | 25.5 inches |
| Model Name | 66326-HW-KT |
| Seat Depth | 24.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 35.5 Pounds |
| Seat Height | 15 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Komfott |
| Model Number | 66326-HW-KT |
| Fill Material | Sponge |
| Material Type | Linen Fabric, Sponge, PP Cotton, Metal |
| Seat Material | Foam |
| Item Type Name | 66326-HW-KT |
| Is Customizable | No |
| Item Dimensions | 31 x 25.5 x 31 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Convertible |
| Frame Material Type | Metal |
| Included Components | 1 x Sofa Bed |
| Chair Backrest Width | 24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | suede |
| Manufacturer Part Number | 66326-HW-KT |
| Reclining Position Count | 6 |
| Item Dimensions D x W x H | 31"D x 25.5"W x 31"H |
| Product Care Instructions | Spot Clean |
| Seat Back Interior Height | 16.5 Inches |
| Recommended Uses For Product | Gaming, Office, Reading, Sleeping |
| Maximum Weight Recommendation | 330 Pounds |
| Included Throw Pillow Quantity | 1 |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form