| Management number | 219152039 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 219152039 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black, Pink, Blue |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Maiteenly |
| Sport Type | Camping, Fishing, Hiking, Hunting |
| Style Name | Visor |
| Unit Count | 3 Count |
| Fabric Type | PVC |
| Manufacturer | Maiteenly |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyvinyl Chloride (PVC), Straw |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 3 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form