| Management number | 223011293 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 223011293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191476034795 |
|---|---|
| ASIN | B06XYPYV3T |
| Color | Shadow |
| Pattern | solid |
| Occasion | casual |
| Heel Type | Flat, No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Stargazer |
| Strap Type | Slingback |
| Style Name | Stargazer |
| Unit Count | 1 Count |
| Item Weight | 5 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF001949 |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Polyvinyl Chloride (PVC), Rubber |
| Insole Material | Manmade |
| Material Fabric | Plastic |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Comfortable |
| liningdescription | Synthetic |
| Included Components | Reef Women's Sandals, Stargazer, Shadow, 8 |
| Embellishment Feature | Glitter, Rhinestone |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RF001949SHA-001-8 M US |
| Recommended Uses For Product | Casual water activities |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00191476034795 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form