| Management number | 222862948 | Release Date | 2026/05/09 | List Price | $47.77 | Model Number | 222862948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There are always new trails to be discovered and the Ellwood Mid is the perfect tour guide. A versatile hiker that easily transitions from street to switchback
| UPC | 197634263908 |
|---|---|
| ASIN | B0CMDMFDWM |
| Brand | Teva |
| Color | Taupe |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Ellwood Mid |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Ellwood Mid |
| Item Weight | 2.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Teva |
| Style Number | 1162470 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight, Water Resistant |
| Insole Cushioning | EVA-foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1162470 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form