| Management number | 216230045 | Release Date | 2026/04/19 | List Price | $18.06 | Model Number | 216230045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 023601038050 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Bulb Base | GX5.3 |
| Lamp Type | LED Lamp |
| Room Type | Living Room |
| Brand Name | Theralite |
| Efficiency | energy-efficient |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Unfinished |
| Manufacturer | Carex |
| Model Number | FGP80500 0000 |
| Power Source | Corded Electric |
| Shade Height | 3.9 Inches |
| Base Diameter | 5.3 Inches |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Therapy Light |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Touch |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | Therapy Light |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 104 |
| Item Dimensions D x W x H | 2.1"D x 5.3"W x 9.2"H |
| Specific Uses For Product | Sunlight Therapy |
| Recommended Uses For Product | Therapy for Winter Blues, Jet Lag, Shift Work, Circadian Sleep Disorders |
| Manufacturer Warranty Description | Limited lifetime. |
| Global Trade Identification Number | 00023601038050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form