| Management number | 214487659 | Release Date | 2026/04/12 | List Price | $35.99 | Model Number | 214487659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849913066242 |
|---|---|
| Size | Large |
| Color | Black |
| Athlete | horse riding |
| Team Name | Helmet |
| Brand Name | TuffRider |
| Model Name | 2302-16/L |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Manufacturer | JPC Equestrian |
| Model Number | 2302-16/L |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Helmet |
| Outer Material | Acrylonitrile Butadiene Styrene (ABS) |
| Item Dimensions | 13 x 9 x 8 inches |
| Additional Features | Adjustable Strap, Lightweight, Ventilation |
| Age Range Description | Adult |
| Manufacturer Part Number | 2302-16/L |
| Recommended Uses For Product | Horse Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form